The IgniteNet SS-W2-AC2600 is an 802.11ac outdoor (IP-55) access point. FCC ID: HEDSSW2AC2600 Specification: - Qualcomm dual-core IPQ8068 @ 1.4 GHz - 256 MB of DDR3L RAM (2x Winbond W631GU6KB-12) - 16 MB of SPI NOR (Winbond W25Q128FW) - 128 MB of NAND (Macronix MX30UF1G18AC) - Qualcomm QCA9994 2.4GHz 802.11bgn - Qualcomm QCA9994 5GHz 802.11ac - 2 x 10/100/1000 Mbit/s Ethernet - 115200, 8N1 RS-232 console (unpopulated RJ-45) - Reset button - Power and WLAN LEDs - Powered via 802.3at PoE or 12V 2A barrel connector Tested-by: Elektra Wagenrad <onelektra@gmx.net> Signed-off-by: Daniel Golle <daniel@makrotopia.org> |
||
---|---|---|
.. | ||
qcom-ipq8062-wg2600hp3.dts | ||
qcom-ipq8064-ad7200-c2600.dtsi | ||
qcom-ipq8064-ad7200.dts | ||
qcom-ipq8064-ap148.dts | ||
qcom-ipq8064-ap161.dts | ||
qcom-ipq8064-asus-onhub.dts | ||
qcom-ipq8064-c2600.dts | ||
qcom-ipq8064-d7800.dts | ||
qcom-ipq8064-db149.dts | ||
qcom-ipq8064-e8350-v1.dts | ||
qcom-ipq8064-ea7500-v1.dts | ||
qcom-ipq8064-ea8500.dts | ||
qcom-ipq8064-eax500.dtsi | ||
qcom-ipq8064-fap-421e.dts | ||
qcom-ipq8064-g10.dts | ||
qcom-ipq8064-onhub.dtsi | ||
qcom-ipq8064-r7500.dts | ||
qcom-ipq8064-r7500v2.dts | ||
qcom-ipq8064-tplink-onhub.dts | ||
qcom-ipq8064-unifi-ac-hd.dts | ||
qcom-ipq8064-vr2600v.dts | ||
qcom-ipq8064-wg2600hp.dts | ||
qcom-ipq8064-wpq864.dts | ||
qcom-ipq8064-wxr-2533dhp.dts | ||
qcom-ipq8065-ac400i.dts | ||
qcom-ipq8065-nbg6817.dts | ||
qcom-ipq8065-nighthawk.dtsi | ||
qcom-ipq8065-r7800.dts | ||
qcom-ipq8065-rt4230w-rev6.dts | ||
qcom-ipq8065-tr4400-v2.dts | ||
qcom-ipq8065-xr450.dts | ||
qcom-ipq8065-xr500.dts | ||
qcom-ipq8068-ap3935.dts | ||
qcom-ipq8068-cryptid-common.dtsi | ||
qcom-ipq8068-ecw5410.dts | ||
qcom-ipq8068-mr42.dts | ||
qcom-ipq8068-mr52.dts | ||
qcom-ipq8068-ss-w2-ac2600.dts |